Copier Specifications |
---|
Copying Process | Electrophotographic laser |
Toner system | Simitri®- polymerised toner |
Copy/Print Speed | A4: Up to 60 ppm A3: Up to 35 ppm A4 Autoduplex: Up to 60 ppm
|
First Copy/Print Time | 3.3 sec |
Warm-up time | Approx. 270 sec |
Copy resolution | 1,200 x 600 dpi |
Gradation | 256 gradations |
Multi-copy | 1-9999; interruption mode |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; Autozooming |
Copy functions | Chapter; Cover and page insertion; Book copy; Image repeat; Proof copy; Job Recall; Job setting memory; Overlay; Stamping |
Printer Specifications |
---|
Print resolution | Equivalent to 2,400 x 600 dpi |
Page description language | PCL5e/6; PostScript 3 |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows VISTA DPWS support Windows Server 2000/2003/2003 x64 Macintosh 9.x/10.x Unix/Linux/Citrix |
Print functions | Direct print of TXT, PCL, PS, TIFF, XPS*; PDF and Encrypted PDF files (optional); Print from USB memory*; Mixmedia and mixplex; Job programming Easy Set; Overlay; Watermark * requires optional hard disc |
Scanner Specifications |
---|
Scan speed | Mono: Up to 75 opm (300 dpi via ADF) Up to 75 opm (600 dpi via ADF)
|
Scan resolution | Max.: 600 x 600 dpi |
Scan modes | Network TWAIN scan* Scan-to-eMail Scan-to-FTP Scan-to-SMB Scan-to-Box* Scan-to-DPWS; Scan-to-USB Scan-to-WebDAV * requires optional hard disc |
File formats | PDF, TIFF, XPS*, Encrypted PDF * requires optional hard disc |
Scan destinations | 1,000 (2,000 with optional hard disc), LDAP support |
Scan functions | Annotation (text/time/date) for PDF; Up to 400 job programs |
Fax Specifications |
---|
Fax standard | Super G3 |
Fax transmission | Analogue, i-Fax*, IP-Fax*, SIP-Fax* * requires optional hard disc |
Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH, MR, MMR, JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 1,000 (2,000 with optional hard disk) |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box*; Receipt to eMail, FTP, SMB * requires optional hard disc |
System Specifications |
---|
System memory | 1 GB |
System hard disc | 80 GB |
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet USB 2.0 (optional) |
Automatic document feeder | Up to 100 originals; A5-A3; 50-200 g/m² |
Paper size | A6-A3+; Customised paper sizes |
Paper weight | 50-200 g/m² |
Paper input capacity | Standard: 3,600 sheets max.: 7,600 sheets
|
Automatic duplexing | A5-A3+; 60-200 g/m² |
Finishing modes (optional) | Offset, Group, Sort, Staple, Punch, Centre-fold, Booklet, Letter-fold, Z-fold |
Copy/print volume (monthly) | Recommended: 40,000 - 70,000 pages max.: 300,000 pages
|
Power Consumption | Power Requirements: 220-240 V 50-60 Hz max.: Less than 2.0 KW
|
System dimensions (WxDxH, mm) | 886 x 859 x 1140 mm |
System weight | Approx. 224 kg |
System Features |
---|
Security | ISO15408 EAL3 (in evaluation); IP filtering and port blocking; SSL2, SSL3 and TSL1.0 network communication; IPsec support; User authentication; Authentication log; Secure Print; Hard disc overwrite (8 standard types); Hard disc data encryption (optional); Memory data auto deletion; Confidential fax receiving; Encrypted print user data |
Accounting | Special function (EKC): Up to 1,000 User Accounts Active Directory support (user name + password) User function access definition Biometric Authentication (finger vein) optional IC Card reader (optional)
|
Software | PageScope Net Care PageScope Data Administrator PageScope Box Operator PageScope Workware (Trial); Direct Print Utility Print Status Notifier; Log Management Utility Driver Packaging Utility |